Product Code | Description | |||
Continuous | Volume | Flow Rate | ||
F0005S | 60ml | 0,5 ml/h | ||
F0010S | 60ml | 1,0ml/h | ||
F0020S | 60ml | 2,0ml/h | ||
F0005M | 100ml | 0,5ml/h | ||
F0010M | 100ml | 1,0ml/h | ||
F0020M | 100ml | 2,0ml/h | ||
F0040M | 100ml | 4,0ml/h | ||
FOO50M | 100ml | 5,0ml/h | ||
F0015L | 275ml | 1,5ml/h | ||
F0020L | 275ml | 2,0ml/h | ||
F0050L | 275ml | 5,0ml/h | ||
F0080L | 275ml | 8,0ml/h | ||
F0100L | 275ml | 10,0ml/h | ||
Bolus Only | Volume | Bolus | Lockout | |
FB000506S | 60ml | 0,5ml | 6 min | |
FB001006M | 100ml | 1,0ml | 6 min | |
Continuous + Bolus | Volume | Basal flow rate | Bolus | Lockout |
FY502060L | 275ml Continuous | 5,0ml/h | 2,0ml | 60min |
MINIBAG | Myfuser® Elastomeric disposable pouch |
Additional product configurations are available and will be evaluated on an individual basis